The following just intervals were used as stopping cases when the database that contains the primary tree used in the compostions posted here was created.
- octave1: 1/1, 16/15, 9/8, 6/5, 5/4, 4/3, 3/2, 8/5, 5/3, 16/9, 9/5, 15/8
- octave2: 2/1, 32/15, 9/4, 12/5, 5/2, 8/3, 3/1, 16/5, 10/3, 32/9, 18/5, 15/4
- octave3: 4/1, 64/15, 9/2, 24/5, 5/1, 16/3, 6/1, 32/5, 20/3, 64/9, 36/5, 15/2
- octave4: 8/1, 128/15, 9/1, 48/5, 10/1, 32/3, 12/1, 64/5, 40/3, 128/9, 72/5, 15/1
- octave5: 16/1, 256/15, 18/1, 96/5, 20/1, 64/3, 24/1, 128/5, 80/3, 256/9, 144/5, 30/1
- octave6: 32/1, 512/15, 36/1, 192/5, 40/1, 128/3, 48/1, 256/5, 160/3, 512/9, 288/5, 60/1
- octave7: 64/1, 1024/15, 72/1, 384/5, 80/1, 256/3, 96/1, 512/5, 320/3, 1024/9, 576/5, 120/1,
- octave8: 128/1, 2048/15, 144/1, 768/5, 160/1, 512/3, 192/1, 1024/5, 640/3, 2048/9, 1152/5, 240/1
